<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>San Francisco Real Estate: "The Scoop"</title>
	<link>http://www.gregorygarver.com/wordpress</link>
	<description>Only Source You Will Need For San Francisco Real Estate</description>
	<pubDate>Wed, 20 Aug 2008 05:58:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Monday PM Linkage</title>
		<link>http://www.gregorygarver.com/wordpress/2008/08/20/monday-pm-linkage-7/</link>
		<comments>http://www.gregorygarver.com/wordpress/2008/08/20/monday-pm-linkage-7/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 05:58:16 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gregorygarver.com/wordpress/2008/08/20/monday-pm-linkage-7/</guid>
		<description><![CDATA[
[Image courtesy Curbed SF Flickr photog Lets_dothat]
&#183  Death Star hovers over SF, civilians carry on [Gizmodo]
· San Jose&#8217;s anti-sprawl plan [SF Gate]
· Brokers to buyers: thx for the add [Consumerist]
· Outside Lands promises Muni failwhale action [N-Judah Chronicles]
&#183 Market Street &#8220;Aquarium of Death&#8221;? [SFist]
]]></description>
			<content:encoded><![CDATA[<p><img alt="18Aug08_Linkage.jpg" src="http://www.gregorygarver.com/wordpress/wp-content/plugins/wp-o-matic/cache/9f880_18Aug08_Linkage.jpg" width="522" height="291"/></p>
<p><em>[Image courtesy Curbed SF Flickr photog <a href="http://www.flickr.com/photos/lets_dothat/2745350769/in/pool-sfistphotos">Lets_dothat</a>]</em></p>
<p>&#183  <a href="http://gizmodo.com/5037927/galactic-empire-begins-invasion-of-san-francisco">Death Star hovers over SF, <strong>civilians carry on</strong></a> [Gizmodo]<br />
· <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/08/16/BA5H12CK4R.DTL">San Jose&#8217;s <strong>anti-sprawl plan</strong></a> [SF Gate]<br />
· <a href="http://consumerist.com/5037796/would-you-judge-a-real-estate-broker-by-his-blog"><strong>Brokers to buyers</strong>: thx for the add</a> [Consumerist]<br />
· <a href="http://www.njudahchronicles.com/2008/08/two_ways_to_read_the_muni_troublealert_f.html">Outside Lands promises <strong>Muni failwhale action</strong></a> [N-Judah Chronicles]<br />
&#183 <a href="http://sfist.com/2008/08/18/whats_going_on_here_market_street_c.php">Market Street <strong>&#8220;Aquarium of Death&#8221;</strong>?</a> [SFist]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorygarver.com/wordpress/2008/08/20/monday-pm-linkage-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marin to Metallica: Don&#8217;t Mess!: Marin nature enthusiasts are pissed at&#8230;</title>
		<link>http://www.gregorygarver.com/wordpress/2008/08/20/marin-to-metallica-dont-mess-marin-nature-enthusiasts-are-pissed-at/</link>
		<comments>http://www.gregorygarver.com/wordpress/2008/08/20/marin-to-metallica-dont-mess-marin-nature-enthusiasts-are-pissed-at/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 05:49:49 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gregorygarver.com/wordpress/2008/08/20/marin-to-metallica-dont-mess-marin-nature-enthusiasts-are-pissed-at/</guid>
		<description><![CDATA[Marin nature enthusiasts are pissed at Metallica front man James Hetfield, who recently installed a 300 foot-long, 8 to 10 foot-high corrugated metal-and-barbed wire (ouch) fence. A fence that just happens to block a trail popular with hikers, bikers, and equestrians&#8212; someone recently sprayed &#8220;SHAME DISGRACE&#8221; across the thing. To be fair, Hetfield has been [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="18Aug08_hetfield.jpg" src="http://www.gregorygarver.com/wordpress/wp-content/plugins/wp-o-matic/cache/fece2_18Aug08_hetfield.jpg" width="85" height="85" align="right"/><a href="http://www.marinij.com/marinnews/ci_10233894">Marin nature enthusiasts are <em>pissed</em> at Metallica front man James Hetfield, who recently installed a 300 foot-long, 8 to 10 foot-high corrugated metal-and-barbed wire (ouch) fence.</a> A fence that just happens to block a trail popular with hikers, bikers, and equestrians&#8212; someone recently sprayed &#8220;SHAME DISGRACE&#8221; across the thing. To be fair, Hetfield has been cool in the past: Back in 2002, he offered the county development rights to his property in order to build 44 single-family homes. Officials are obviously hoping he&#8217;ll play nice-nice again. [Marin Independent Journal]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorygarver.com/wordpress/2008/08/20/marin-to-metallica-dont-mess-marin-nature-enthusiasts-are-pissed-at/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spotted: Critical Mass for Smart Cars</title>
		<link>http://www.gregorygarver.com/wordpress/2008/08/20/spotted-critical-mass-for-smart-cars/</link>
		<comments>http://www.gregorygarver.com/wordpress/2008/08/20/spotted-critical-mass-for-smart-cars/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 05:49:41 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gregorygarver.com/wordpress/2008/08/20/spotted-critical-mass-for-smart-cars/</guid>
		<description><![CDATA[
&#8220;Just like Critical Mass, except for cars&#8221; notes SF Citizen of this Smart Car rally on Lombard Street. An army of &#8220;Smarties&#8221; lined up at 8:30 yesterday morning for a scenic cruise that ended in Sausalito, with some carrying on for at tour down highway 1. Obamamobile: present and accounted for.
&#183 SmartCars Take Over San [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="18Aug08_SmartCar.jpg" src="http://www.gregorygarver.com/wordpress/wp-content/plugins/wp-o-matic/cache/190bd_18Aug08_SmartCar.jpg" width="522" height="379" /></p>
<p><strong>&#8220;Just like Critical Mass, except for cars&#8221;</strong> notes <em>SF Citizen</em> of this Smart Car rally on Lombard Street. An army of &#8220;Smarties&#8221; lined up at 8:30 yesterday morning for a scenic cruise that ended in Sausalito, with some carrying on for at tour down highway 1. <a href="http://my.barackobama.com/page/event/detail/communityservice/4wklb">Obamamobile</a>: present and accounted for.<br />
&#183 <a href="http://sfcitizen.com/blog/2008/08/17/smartcars-take-over-san-franciscos-lombard-street/">SmartCars Take Over San Francisco&#8217;s Lombard Street</a> [SF Citizen]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorygarver.com/wordpress/2008/08/20/spotted-critical-mass-for-smart-cars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Architecture Watch: Olympic Village Scores LEED Gold</title>
		<link>http://www.gregorygarver.com/wordpress/2008/08/20/architecture-watch-olympic-village-scores-leed-gold/</link>
		<comments>http://www.gregorygarver.com/wordpress/2008/08/20/architecture-watch-olympic-village-scores-leed-gold/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 05:49:32 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gregorygarver.com/wordpress/2008/08/20/architecture-watch-olympic-village-scores-leed-gold/</guid>
		<description><![CDATA[Join us for Architecture Watch, wherein Curbed SF steps out into the blue yonder, collecting the best, worst, and wonkiest of projects. Nominate!


Click the image above to view the full photogallery.

Three cheers for international diplomacy! The U.S. has awarded China a LEED Gold award for its Olympic Village, which is greening the event one medal [...]]]></description>
			<content:encoded><![CDATA[<p><em>Join us for <strong>Architecture Watch</strong>, wherein Curbed SF steps out into the blue yonder, collecting the best, worst, and wonkiest of projects. <a href="mailto:sf@curbed.com">Nominate!</a></em></p>
<p>
<div>
<div><a href="http://sf.curbed.com/archives/2008/08/18/architecture_watch_olympic_village_scores_leed_gold.php?o=0"><img src="http://www.gregorygarver.com/wordpress/wp-content/plugins/wp-o-matic/cache/19c14_2776292738_163ca01ec1_o.jpg" width="528" height="440.49162011173" border="0" /></a><br /><a href="http://sf.curbed.com/archives/2008/08/18/architecture_watch_olympic_village_scores_leed_gold.php?o=0">Click the image above to view the full photogallery.</a></div>
</div>
<p>Three cheers for international diplomacy! <strong>The U.S. has awarded China a LEED Gold award</strong> for its Olympic Village, which is greening the event one medal at a time with solar panels, green roofs, and an extensive rainwater recycling system. At the moment, 1,600 athletes are living in 42 residential buildings spread over 160-acres. Seven community centers, a health center, gyms, swimming pools, retail buildings and, a kindergarten (?!) also make up the site. Rooftop and ground green space keeps storm runoff to a minimum (60 percent of roofs are vegetated, while 90 percent of parking was built underground to allow for even *more* green space). Bicycle paths, pedestrian walkways&#8212; the trappings of green utopia: present and accounted for. <strong>Developers plan to convert the Olympic Village into residential condominiums</strong> by 2009, and a whopping 80 percent are already sold. <br />
&#183 <a href="http://www.inhabitat.com/2008/08/18/olympic-village-receives-leed-gold/">A &#8220;Gold&#8221; for China: Olympic Village Receives LEED Award</a> [Curbed SF]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorygarver.com/wordpress/2008/08/20/architecture-watch-olympic-village-scores-leed-gold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Protest Review: Zombies, Meet Anonymous: The greater downtown area saw one&#8230;</title>
		<link>http://www.gregorygarver.com/wordpress/2008/08/20/protest-review-zombies-meet-anonymous-the-greater-downtown-area-saw-one/</link>
		<comments>http://www.gregorygarver.com/wordpress/2008/08/20/protest-review-zombies-meet-anonymous-the-greater-downtown-area-saw-one/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 05:49:26 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gregorygarver.com/wordpress/2008/08/20/protest-review-zombies-meet-anonymous-the-greater-downtown-area-saw-one/</guid>
		<description><![CDATA[The greater downtown area saw one of its best protests yet on Saturday, as the &#8220;Anonymous&#8221; anti-Scientology group that rallies each weekend at its FiDi H.Q. met with the notorious zombie flash mob who converged on the neighborhood at the same time. Hijinks and hilarity ensued&#8212; good times were had by all. [SFist]
]]></description>
			<content:encoded><![CDATA[<p><a href="http://sfist.com/2008/08/18/anonymous_protesters_meet_zombies.php?gallery9943Pic=11#gallery">The greater downtown area saw one of its best protests yet</a> on Saturday, as the &#8220;Anonymous&#8221; anti-Scientology group that rallies each weekend at its FiDi H.Q. met with the notorious zombie flash mob who converged on the neighborhood at the same time. Hijinks and hilarity ensued&#8212; good times were had by all. [SFist]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorygarver.com/wordpress/2008/08/20/protest-review-zombies-meet-anonymous-the-greater-downtown-area-saw-one/feed/</wfw:commentRss>
		</item>
		<item>
		<title>That&#8217;s Rather Hideous: Staging or Scourge?</title>
		<link>http://www.gregorygarver.com/wordpress/2008/08/20/thats-rather-hideous-staging-or-scourge/</link>
		<comments>http://www.gregorygarver.com/wordpress/2008/08/20/thats-rather-hideous-staging-or-scourge/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 05:49:21 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gregorygarver.com/wordpress/2008/08/20/thats-rather-hideous-staging-or-scourge/</guid>
		<description><![CDATA[That&#8217;s Rather Hideous is the report filed by Curbed SF&#8217;s own interior design vice squad. Spot an offender? File a complaint&#8212; or a compliment. Witness protection guaranteed. Note: As we don&#8217;t employ a company sketch artist, digital photos are always appreciated.

From a reader who &#8220;couldn&#8217;t resist&#8221;: &#8220;Nothing says &#8220;professionally staged&#8221; like a million green dishes [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>That&#8217;s Rather Hideous</strong> is the report filed by Curbed SF&#8217;s own interior design vice squad. Spot an offender? <a href="mailto:sf@curbed.com">File a complaint&#8212; or a compliment.</a> Witness protection guaranteed. Note: As we don&#8217;t employ a company sketch artist, digital photos are always appreciated.</em></p>
<p><img alt="18Aug08_Hideous.jpg" src="http://www.gregorygarver.com/wordpress/wp-content/plugins/wp-o-matic/cache/82835_18Aug08_Hideous.jpg" width="522" height="347"/></p>
<p>From a reader who &#8220;couldn&#8217;t resist&#8221;: <strong>&#8220;Nothing says &#8220;professionally staged&#8221; like a million green dishes dangling like a pox upon the house.&#8221;</strong> [<a href="mailto:sf@curbed.com">Curbed Inbox</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorygarver.com/wordpress/2008/08/20/thats-rather-hideous-staging-or-scourge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Living and Working in Lofts: A Brief History</title>
		<link>http://www.gregorygarver.com/wordpress/2008/08/20/living-and-working-in-lofts-a-brief-history/</link>
		<comments>http://www.gregorygarver.com/wordpress/2008/08/20/living-and-working-in-lofts-a-brief-history/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 05:49:15 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gregorygarver.com/wordpress/2008/08/20/living-and-working-in-lofts-a-brief-history/</guid>
		<description><![CDATA[The San Francisco Board of Supervisors is mulling over a plan to impose fees on &#8220;live-work&#8221; lofts that haven&#8217;t inspired much &#8220;work&#8221; after all. What happened, people? Way back in a time fondly remembered as the 1980&#8217;s, live-work lofts were conceived as a means of insuring that young could remain in the city. Artists! In [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="2008_08_picasso" src="http://www.gregorygarver.com/wordpress/wp-content/plugins/wp-o-matic/cache/437be_2008_08_picasso" width="150" align="right"/>The San Francisco Board of Supervisors is mulling over a plan to <strong>impose fees on &#8220;live-work&#8221; lofts that haven&#8217;t inspired much &#8220;work&#8221; after all</strong>. What happened, people? Way back in a time fondly remembered as the 1980&#8217;s, live-work lofts were conceived as a means of insuring that young could remain in the city. Artists! In the city! Imagine. Developer&#8217;s fees were low and projects tended to be densely packed (and free of the parks and sidewalks that tend to identify an area as an actual neighborhood). Along came the boom of the mid-1990&#8217;s, and pro-growth Mayor Mr. Willie Brown. Developers became hip to the very loosely-written legislation surrounding live-work projects, easily <strong>exploiting loopholes to avoid fees and increase profits</strong>. As for Willie &#038; Co., they looked the other way in the name of urban renewal. Now <em>that</em> sounds more like the San Francisco we know and love.<br />
&#183 <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/08/18/BAMP12C0U6.DTL"> How S.F.&#8217;s live-work development boom began</a> [SF Gate]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorygarver.com/wordpress/2008/08/20/living-and-working-in-lofts-a-brief-history/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PriceSpotter: Keepin&#8217; it Real in Noe Valley</title>
		<link>http://www.gregorygarver.com/wordpress/2008/08/20/pricespotter-keepin-it-real-in-noe-valley/</link>
		<comments>http://www.gregorygarver.com/wordpress/2008/08/20/pricespotter-keepin-it-real-in-noe-valley/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 05:49:10 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gregorygarver.com/wordpress/2008/08/20/pricespotter-keepin-it-real-in-noe-valley/</guid>
		<description><![CDATA[PriceSpotter is Curbed&#8217;s asking price guessing game. We provide you with some details and pictures from an apartment listing, and you take a crack at the price in the comments. Wednesday reveal. And hey, cheaters never win, and winners never cheat!


Click the image above to view the full photogallery.

We like this week&#8217;s PriceSpotter entry for [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>PriceSpotter</strong> is Curbed&#8217;s asking price guessing game. We provide you with some details and pictures from an apartment listing, and you take a crack at the price in the comments. Wednesday reveal. And hey, cheaters never win, and winners never cheat!</em></p>
<p>
<div>
<div><a href="http://sf.curbed.com/archives/2008/08/18/pricespotter_keepin_it_real_in_noe_valley.php?o=0"><img src="http://www.gregorygarver.com/wordpress/wp-content/plugins/wp-o-matic/cache/1d9de_2775190736_14c4260ca1_o.jpg" width="528" height="396" border="0" /></a><br /><a href="http://sf.curbed.com/archives/2008/08/18/pricespotter_keepin_it_real_in_noe_valley.php?o=0">Click the image above to view the full photogallery.</a></div>
</div>
<p>We like this week&#8217;s <strong>PriceSpotter</strong> entry for its honesty: No wide angle lenses or slick professional lighting were used for this home at the corner of Castro and Duncan in Noe Valley. And sure, maybe the listing is a little worse off for it, but your price guesses can only benefit from such candor, right? Take a stab in the comments.</p>
<p>&#183 4 bedrooms, 2 baths<br />
&#183 2,001 sq ft<br />
&#183 Contemporary Home in 1978<br />
&#183 Wood-beam ceiling<br />
&#183 landscaped garden</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorygarver.com/wordpress/2008/08/20/pricespotter-keepin-it-real-in-noe-valley/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing Moratorium Lifted: Now What?</title>
		<link>http://www.gregorygarver.com/wordpress/2008/08/20/housing-moratorium-lifted-now-what/</link>
		<comments>http://www.gregorygarver.com/wordpress/2008/08/20/housing-moratorium-lifted-now-what/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 05:49:02 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gregorygarver.com/wordpress/2008/08/20/housing-moratorium-lifted-now-what/</guid>
		<description><![CDATA[Now that the Eastern Neighborhoods Plan has been approved by the San Francisco Planning Commission and awaits approval from the Board of Supervisors&#8212; we can just imagine the collective lip-licking at City Hall&#8212; a moratorium has been lifted on the development of 2,000 housing units in those neighborhoods. Until now, said units have been languishing in planning [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="2008_08_PDR-is-go.jpg" src="http://www.gregorygarver.com/wordpress/wp-content/plugins/wp-o-matic/cache/96f27_2008_08_PDR-is-go.jpg" width="200" align="right"/>Now that the <strong>Eastern Neighborhoods Plan</strong> has been approved by the San Francisco Planning Commission and awaits approval from the Board of Supervisors&#8212; we can just imagine the collective lip-licking at City Hall&#8212; a moratorium has been lifted on the development of 2,000 housing units in those neighborhoods. Until now, said units have been <strong>languishing in planning limbo</strong> due to their inclusion of light industrial development (a.k.a. production, distribution, and repair, or &#8220;PDR&#8221;). Until recently, there was no real <a href="http://sf.curbed.com/archives/2008/08/15/curbed_explains_eastern_nabes_and_light_industry.php">definition of PDR</a>. Now that there is, however, builders can begin to once again move forward with the early phases of the Eastern Neighborhood Plan, including a 20-unit project at 129 Ninth Street and a 41-unit condominium development at 1717 17th Street that includes 10,000 square feet of PDR. </p>
<p>Unfortunately, these projects, some of which filed for permit as far back as 2004, will come to fruition in today&#8217;s vastly different housing market. As a result, some developments that could have been occupied by now may lie dormant due to financial woes. While a few projects will start construction at full speed, other builders are less optimistic, noting that the plan still needs Board approval&#8212; and as we know, everyone likes to have their say in San Francisco politics, so &#8230; Keep holding, eastern neighborhoods.<br />
&#183 <a href="http://www.bizjournals.com/sanfrancisco/stories/2008/08/18/story2.html?b=1219032000^1685498#1">S.F. housing projects emerge from deep freeze</a> [Examiner]<br />
&#183 <a href="http://sf.curbed.com/archives/2008/08/15/curbed_explains_eastern_nabes_and_light_industry.php"> Curbed Explains: Eastern Nabes and &#8220;Light Industry&#8221;</a> [Curbed SF]<br />
&#183 <a href="http://sf.curbed.com/archives/2008/08/07/brace_nimbys_eastern_neighborhood_plan_approved_today.php"> Brace, NIMBY&#8217;s: Eastern Neighborhood Plan Approved Today</a> [Curbed SF]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorygarver.com/wordpress/2008/08/20/housing-moratorium-lifted-now-what/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quid Pro Quo: City Taps Live-Work Loft Owners</title>
		<link>http://www.gregorygarver.com/wordpress/2008/08/20/quid-pro-quo-city-taps-live-work-loft-owners/</link>
		<comments>http://www.gregorygarver.com/wordpress/2008/08/20/quid-pro-quo-city-taps-live-work-loft-owners/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 05:48:55 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gregorygarver.com/wordpress/2008/08/20/quid-pro-quo-city-taps-live-work-loft-owners/</guid>
		<description><![CDATA[Beware, loft cheaters: the board of supervisors has its collective eye on you. Owners of live-work lofts are technically required to use their homes as studio space, too &#8212; that&#8217;s why the city gave fee breaks to the developers who built approximately 3,000 units on the east side of the city between 1988 to 2000. [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="18Aug08_Quid.jpg" src="http://www.gregorygarver.com/wordpress/wp-content/plugins/wp-o-matic/cache/227a7_18Aug08_Quid.jpg" width="200" height="146" align="right" />Beware, loft cheaters: the board of supervisors has its collective eye on you. Owners of live-work lofts are technically required to use their homes as studio space, too &#8212; that&#8217;s why the city gave fee breaks to the developers who built approximately 3,000 units on the east side of the city between 1988 to 2000. (Before banning live-work construction altogether, following a 2001 moratorium on such construction.) The rule, as it turns out, wasn&#8217;t all that enforceable, and the city&#8217;s now feeling a pang of regret over <strong>$10 million or so in lost funds</strong>; as the lofts were classified as commercial construction, developers were let off the hook on fees that generally cover schools and other localized services. Perhaps hoping to right past wrongs, Supervisor Sophie Maxwell has proposed imposing quid pro quo fees on live-work loft owners&#8212; namely, in exchange for said fees, residents would get &#8220;real&#8221; neighborhood amenities such as sidewalks and better street lighting in their otherwise industrial areas. People who don&#8217;t volunteer to pay such fees won&#8217;t, naturally, get shiny new street lamps. But at least one land-use attorney spies another unenforceable policy: <strong>&#8220;People don&#8217;t go to planning school to become cops.&#8221;</strong><br />
· <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/08/18/BALO12BA6P.DTL">Fees considered for S.F. live-&#8217;work&#8217; lofts</a> [SF Gate]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregorygarver.com/wordpress/2008/08/20/quid-pro-quo-city-taps-live-work-loft-owners/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
